Hydrocyclone / Cyclone Cluster
Hydrocyclone is a kind of equipment used for grading the ore pulp by using centrifugal force. Without motion and power unit, it needs to match with relevant slurry pump. It is mainly used in ore dressing industries for grading, separating, concentrating and desliming.
Category: Gravity separation equipment
Machine Details Show
Description & Technical Data
Hydrocyclone has several features, such as low equipment cost, easy assembling and disassembling, convenient maintenance, less area covers and low cost of construction. In addition, there are some other advantages like large capacity of unit volume, treatment, fine separation size, high grading efficiency, the time and quantity of the ore pulp that staying in the cyclone is short and small. Therefore, it’s easy to operate when it stops working.
Technical Data
Model | Interior Dia (mm) | Cone Angle | Pipe Dia (mm) | Feeding Size (mm) | Feeding Pressure (Mpa) | Processing Capacity (m3/h) | Range (um) | Dimensions (L*W*H)(mm) | Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|
FX660 | 660 | 20 | 180-240 | 16 | 0.03-0.2 | 250-350 | 74-220 | 1250*890*2650 | 990 |
FX500 | 500 | 20 | 130-200 | 10 | 0.03-0.3 | 140-220 | 74-200 | 850*790*2050 | 495 |
15 | 130-200 | 10 | 0.03-0.3 | 140-220 | 74-150 | 850*790*2380 | 540 | ||
FX350 | 350 | 20 | 80-120 | 6 | 0.04-0.3 | 60-100 | 50-150 | 775*605*1765 | 220 |
15 | 80-120 | 6 | 0.04-0.3 | 60-100 | 50-120 | 775*605*2115 | 235 | ||
FX300 | 300 | 20 | 65-115 | 5 | 0.04-0.3 | 45-85 | 50-150 | 665*585*1310 | 108 |
15 | 65-115 | 5 | 0.04-0.3 | 45-85 | 40-100 | 665*585*1505 | 169 | ||
FX250 | 250 | 20 | 60-100 | 3 | 0.06-0.35 | 40-60 | 40-100 | 540*480*1180 | 79 |
15 | 60-100 | 3 | 0.06-0.35 | 40-60 | 40-100 | 540*480*1220 | 84 | ||
10 | 60-100 | 3 | 0.06-0.35 | 40-60 | 30-100 | 540*480*1380 | 92 | ||
FX200 | 200 | 20 | 40-65 | 2 | 0.06-0.35 | 25-40 | 40-100 | 435*360*1050 | 54 |
15 | 40-65 | 2 | 0.06-0.35 | 25-40 | 30-100 | 435*360*1115 | 59 | ||
10 | 40-65 | 2 | 0.06-0.35 | 25-40 | 30-100 | 435*360*1205 | 66 | ||
FX150 | 150 | 20 | 30-45 | 1.5 | 0.06-0.35 | 11-20 | 30-74 | 280*295*690 | 32 |
15 | 30-45 | 1.5 | 0.06-0.35 | 11-20 | 30-74 | 280*295*900 | 36 | ||
8 | 30-45 | 1.5 | 0.06-0.35 | 11-20 | 30-74 | 280*295*1270 | 42 | ||
FX125 | 125 | 17 | 25-40 | 1.0 | 0.06-0.35 | 8-15 | 20-100 | 210*185*620 | 10 |
8 | 25-40 | 1.0 | 0.06-0.35 | 8-15 | 20-74 | 250*240*985 | 12 | ||
FX100 | 100 | 20 | 20~40 | 1.0 | 0.06~0.35 | 5~12 | 20-100 | 260*210*525 | 8.0 |
15 | 20~40 | 1.0 | 0.06~0.35 | 5~12 | 20-100 | 268*215*720 | 13 | ||
8 | 20~40 | 1.0 | 0.06~0.35 | 5~12 | 20-100 | 268*215*1045 | 30 | ||
FX-75 | 75 | 15 | 15~22 | 0.6 | 0.1-0.4 | 2~5 | 20-74 | 240*230*462 | 4.2 |
6 | 15~22 | 0.6 | 0.1-0.4 | 2~5 | 5-40 | 240*230*800 | 7.0 |
Please leave your message, we will contact you asap!
Please leave your message, we will contact you asap!
Please leave your message, we will contact you asap!
Jiangxi Hengcheng Mining Equipment Co., Ltd
ADD: Guzhang Industrial Zone, Shicheng County, Ganzhou City, Jiangxi Province, China 342700
Website: www.hengchengmachinery.com
TEL & Whatsapp : +86 19970911285
Email: sales2@oremachinery.cn
Contact: Cindy Chen