Agitation Tank Pictures
Description & Technical Data
It is suitable to mix slurry with density smaller than 30 % (weight ratio) and size smaller than 1mm. V-belt of motor drives impeller to mix drug and slurry completely. This machine can increase reaction time and strengthen reaction quality of the drug.
Technical Data
Model | Tank inner diameter(mm) | Tank inner height (mm) | Effective volume (m3) | Impeller Speed(r/min) | Impeller diameter(mm) | Motor power(kw) | Dimension (mm) | Weight(t) |
---|---|---|---|---|---|---|---|---|
XB-1000 | 1000 | 1000 | 0.58 | 530 | 255 | 1.5 | 1173*1138*1491 | 1.0 |
XB-1200 | 1200 | 1200 | 1.4 | 340 | 400 | 2.2 | 1354*1310*1742 | 1.1 |
XB-1500 | 1500 | 1500 | 2.2 | 320 | 400 | 3.0 | 1656*1572*2171 | 1.2 |
XB-2000 | 2000 | 2000 | 5.6 | 290 | 550 | 5.5 | 2380*2162*2850 | 2.3 |
XB-2500 | 2500 | 2500 | 11.2 | 280 | 650 | 15 | 3036*2716*3543 | 3.4 |
XB-3000 | 3000 | 3000 | 19.1 | 210 | 700 | 18.5 | 3604*3216*4250 | 4.9 |
XB-3550 | 3550 | 3550 | 30 | 230 | 850 | 22 | 3940*3766*5386 | 7.3 |
XB-4500 | 4500 | 4500 | 38 | 122 | 1000 | 45 | 4720*4800*6600 | 9.7 |
Please leave your message, we will contact you asap!
Jiangxi Hengcheng Mining Equipment Co., Ltd
ADD: Guzhang Industrial Zone, Shicheng County, Ganzhou City, Jiangxi Province, China 342700
Website: www.hengchengmachinery.com
TEL & Whatsapp : +86 19970911285
Email: sales2@oremachinery.cn
Contact: Cindy Chen