Machine Details Show
Description & Technical Data
It features reliable structure, powerful exciter, high screening efficiency, low noise, simple maintenance, durable frame, and safe operation.
Features
1.Simple and reasonable structure
2.Full welding connection,more durable
3.Block-eccentric,more powerful
4.Low power consumption
5.Large capacity,small amplitude,high frequency,large angle
6.Standard accessories,easy maintenance
Technical Data
Model | Screen Layer | Max Feed size | Sieve size | capacity (t/h) | Frequency (shift/min) | Angle(°) | Power(kw) | Dimension (L*W*H) | Weight(T) |
---|---|---|---|---|---|---|---|---|---|
SZZ600×1200 | 1 | 40 | 1-25 | 3-20 | 1000 | 15-25 | 2.2 | 1370×890×330 | 0.34 |
SZZ2600×1200 | 2 | 40 | 1-25 | 3-20 | 1000 | 15-25 | 2.2 | 1370×890×430 | 0.36 |
SZZ900×1800 | 1 | 40 | 1-25 | 5-25 | 1000 | 15-25 | 2.2 | 2150×1358×575 | 0.55 |
SZZ2900×1800 | 2 | 40 | 1-25 | 5-30 | 1000 | 15-25 | 3.0 | 2489×1358×770 | 0.62 |
SZZ1250×2500 | 1 | 100 | 1-40 | 10-100 | 850 | 15-20 | 5.5 | 2762×1714×680 | 1.10 |
SZZ21250×2500 | 2 | 150 | 1-40 | 10-120 | 850 | 15-20 | 5.5 | 2702×1714×740 | 1.30 |
SZZ1500×3000 | 1 | 150 | 1-40 | 15-150 | 800 | 15-25 | 7.5 | 3320×1449×787 | 2.10 |
SZZ21500×6000 | 2 | 150 | 1-40 | 20-220 | 700 | 15-25 | 11.0 | 6500x1900x1000 | 3.80 |
Please leave your message, we will contact you asap!
Please leave your message, we will contact you asap!
Please leave your message, we will contact you asap!
Jiangxi Hengcheng Mining Equipment Co., Ltd
ADD: Guzhang Industrial Zone, Shicheng County, Ganzhou City, Jiangxi Province, China 342700
Website: www.hengchengmachinery.com
TEL & Whatsapp : +86 19970911285
Email: sales2@oremachinery.cn
Contact: Cindy Chen