Wet Type Ball Mill

Ball mill is a key equipment to grind crushed materials, and the ball mill is widely used in powder-making production lines including cement, silicate, new-type building material, refractory material, fertilizer, ore dressing of ferrous metal and non-ferrous metal, glass ceramics, etc. The ball mill can grind various ores and other materials with dry type and wet type. There are two kinds of ball mills, grate type and overflow type due to different ways of discharging material.

Machine Details Show

Main Feature

Main Features

  1. The lining can be replaced.
  2. Mineral ball mill is an efficient tool for grinding many materials into fine powder.
  3. Ultimate particle size depends entirely on how hard the material you are grinding is.
  4. As the barrel rotates, the material is crushed between the individual pieces of grinding media that mix and crush the product into fine powder over a period of several hours.

Technical Parameters

MODEL Drum size (mm) Rotary speed (r/min Ball loadingt Feed sizemm Capacityt/h Power Dimensionmm(L×W×H) WeightT)
(kw)
GM0715 Φ750×1500 44.09 0.9 0-25 0.2-0.6 7.5 3250x1200x882 2.3
GM0912 Φ900×1200 41.6 1.1 0-25 0.3-0.9 11 3843x1850x1400 4.21
GM0918 Φ900×1800 41.6 1.6 0-25 0.4-1.1 15 4443x1850x1400 5.65
GM0921 Φ900×2100 41.6 1.8 0-25 0.6-1.5 22 4743x1850x1400 6.66
GM1224 Φ1200×2400 35.2 4 0-25 1.6-4.1 30 5540x2300x1850 10.02
GM1530 Φ1500×3000 30.7 8.1 0-25 3.5-8.0 80 7430x2930x2060 16.843
GM1536 Φ1500×3600 30.7 9.8 0-25 4.5-10.0 95 8030x2930x2060 18.649
GM1545 Φ1500×4500 30.9 12.5 0-25 5.5-13.5 110 8930x2930x2060 20
GM1830 Φ1830×3000 27 13 0-25 3.0-17.0 130 9525x3960x2250 29.49
GM1836 Φ1830×3600 27 15 0-25 4.0-21.5 155 10125x3960x2250 31.6
GM1845 Φ1830×4500 27.2 18.6 0-25 6.0-28.0 180 10925x3960x2250 34.21
GM2130 Φ2100×3000 23.9 16.5 0-25 4.0-30.0 180 8475x4060x3400 41.965
GM2136 Φ2100×3600 23.9 19.8 0-25 5.0-37.0 180 9225x4060x3400 44.551
GM2145 Φ2100×4500 23.9 24.8 0-25 5.6-42.0 245 9975x4060x3400 49.23
GM2245 Φ2200×4500 23.9 27.32 0-25 5.8-52 280 10136x5100x3890 64.8
GM2745 Φ2700×4500 21.7 41 0-25 20-155 475 11991x5610x4500 92

Ball Mill In Mineral Ore Project

Please leave your message, we will contact you asap!