Wet Type Ball Mill

Ball mill is a key equipment to grind the crushed materials, and the ball mill is widely used in powder-making production line including cement, silicate, new-type building material, refractory material, fertilizer, ore dressing of ferrous metal and non-ferrous metal, glass ceramics, etc. And the ball mill can grind various ores and other materials with dry type and wet type. There are two kinds of ball mill, grate type and overflow type due to different ways of discharging material.

Machine Details Show

Description & Technical Data

Main Features

  1. The lining can be replaced.
  2. Mineral ball mill is an efficient tool for grinding many materials into fine powder.
  3. Two ways of grinding: the dry way and the wet way.
  4. Ultimate particle size depends entirely on how hard the material you are grinding is.
  5. As the barrel rotates, the material is crushed between the individual pieces of grinding media that mix and crush the product into fine powder over a period of several hours.

Technical Data

MODEL Drum size (mm) Rotary speed(r/min) Ball loading(t) Feed size(mm) Capacity(t/h) Power (kw) Dimension(mm) Weight(kg)
 GM0715  Φ750×1500  44.09  0.9  0-25  0.2-0.6  7.5  3250x1200x882  2300
 GM0909  Φ900×900  41.6  0.83  0-25  0.2-0.7  11  3337x1850x1400  3850
 GM0912  Φ900×1200  41.6  1.1  0-25  0.3-0.9  11  3843x1850x1400  4210
 GM0918  Φ900×1800  41.6  1.6  0-25  0.4-1.1  15  4443x1850x1400  5650
 GM0921  Φ900×2100  41.6  1.8  0-25  0.6-1.5  22  4743x1850x1400  6660
 GM0933  Φ900×3300  41.6  2.8  0-25  0.9-2.3  30  5943x1850x1400  7770
 GM1224  Φ1200×2400  35.2  4.0  0-25  1.6-4.1  30  5540x2300x1850  10020
 GM1228  Φ1200×2800  35.2  4.6  0-25  1.9-4.8  37  5940x2300x1850  10935
 GM1232  Φ1200×3200  35.2  5.3  0-25  2.2-5.5  45  6340x2300x1850  11230
 GM1244  Φ1200×4400  35.2  7.3  0-25  3.0-7.5  75  7540x2300x1850  13210
 GM1324  Φ1300×2400  30.2  4.5  0-25  1.5-3.5  37  5035x2370x1880  10210
 GM1328  Φ1300×2800  30.2  5.2  0-25  2.0-4.5  45  5435x2370x1880  11290
 GM1334  Φ1300×3400  30.2  6.5  0-25  2.2-5.0  55  6035x2370x1880  13117
 GM1524  Φ1500×2400  30.7  6.5  0-25  2.8-6.5  55  6830x2930x2060  15430
 GM1530  Φ1500×3000  30.7  8.1  0-25  3.5-8.0  80  7430x2930x2060  16843
 GM1533  Φ1500×3300  30.7  9.0  0-25  4.0-9.0  80  7730x2930x2060  17849
 GM1536  Φ1500×3600  30.7  9.8  0-25  4.5-10.0  95  8030x2930x2060  18649
 GM1542  Φ1500×4200  30.9  11.4  0-25  5.0-11.0  110  8630x2930x2060  19330
 GM1545  Φ1500×4500  30.9  12.5  0-25  5.5-13.5  110  8930x2930x2060  20000
 GM1557  Φ1500×5700  30.9  15.5  0-25  7.0-15.5  130  10130x2930x2060  23597
 GM1563  Φ1500×6300  31.1  17.1  0-25  8.0-17.0  155  10730x2930x2060  24390
 GM1830  Φ1830×3000  27  13.0  0-25  3.0-17.0  130  9525x3960x2250  29490
 GM1833  Φ1830×3300  27  14.0  0-25  3.3-20.0  155  9925x3960x2250  30390
 GM1836  Φ1830×3600  27  15.0  0-25  4.0-21.5  155  10125x3960x2250  31600
 GM1839  Φ1830×3900  27  17.0  0-25  4.5-24.0  155  10525x3960x2250  32700
 GM1845  Φ1830×4500  27.2  18.6  0-25  6.0-28.0  180  10925x3960x2250  34210
 GM1851  Φ1830×5100  27.2  21  0-25  8.0-50.0  180  11725x3960x2250  37715
 GM1860  Φ1830×6000  27.2  24.5  0-25  10.0-60.0  245  11336x3960x2250  41440
 GM1869  Φ1830×6900  27.2  28.5  0-25  11.0-65.0  280  13525x3960x2250  46418
 GM2121  Φ2100×2100  23.8  11.5  0-25  3.0-22.0  130  7775x4060x3400  38793
 GM2130  Φ2100×3000  23.9  16.5  0-25  4.0-30.0  180  8475x4060x3400  41965
 GM2136  Φ2100×3600  23.9  19.8  0-25  5.0-37.0  180  9225x4060x3400  44551
 GM2139  Φ2100×3900  23.9  21.5  0-25  5.2-39.0  210  9475x4060x3400  46697
 GM2145  Φ2100×4500  23.9  24.8  0-25  5.6-42.0  245  9975x4060x3400  49230
GM2163  Φ2100×6300  23.9  35.6  0-25  5.0-70  320  11975x4060x3400  57612

Our Machines In Clients’ Mine Site

Please leave your message, we will contact you asap!

Please leave your message, we will contact you asap!