Rock Jaw Crusher

Jaw Crusher is mainly used to crush kinds of mining stones primarily, and the largest compression resistance of the material is 320MPa.

Machine Details Show

Description & Technical Data

The jaw crusher is widely used in stone mining, metallurgy industry, building material, highway, railway, and chemical  industry.

Features:

-The deep crushing cavity increases the feeding capacity and output capacity;

-High ratio of crushing, homogeneous final product size;

-Adjusting the discharge opening through gasket, more convenient, it could meet different customers’ requirenment

-Lubricate system is safe and reliable, easy to change the spare parts;

-Simple structure, easy maintenance, energy consumption is lower;

Technical Data

Model Feed Opening Size(mm)

Max. Feeding Size(mm)

Discharge Size(mm)

Capacity(t/h) Power(kw) Dimensions(mm)

Weight without motor (T)

 PE150*250  150*250  125  10-40  1-3  5.5  875*845*935  1.1
 PE250*400  250*400  210  20-60  3-13  15  1500*1400*900  2.8
 PE400*600  400*600  340  40-100  15-40  30  1700*1800*1600  5.7
 PE500*750  500*750  425  50-100  20-70  55  1890*1940*1870  10.0
 PE600*900  600*900  520  65-130  50-150  75  2395*1843*2230  15.5
 PE800*1000  800*1000  700  80-140  80-220  75  2405*1850*2230  16.3
 PE750*1060  750*1060  630  80-140  72-130  110  2450*2466*2770  28.0
 PE900*1200  900*1200  860  230-290  200-250  132  3400*3200*3500  31.0
 PE1200*1500  1200*1500  1100  350-360  250-400  160  3800*3166*3045  51.0
 PEX150*750  150*750  120  10-40  8-35  15  1280*1610*1081  3.35
 PEX250*750  250*750  210  25-60  8-30  22  1400*1300*1350  4.9
 PEX250*1000  250*1000  210  25-60  10-40  30-37  1600*2000*1500  6.5
 PEX250*1200  250*1200  210  25-60  15-50  37  1900*2000*1500  7.7
 PEX300*1300  300*1300  260  25-90  20-70  75  1800*2300*1700  8.1

Our Machines In Clients’ Mine Sites

Please leave your message, we will contact you asap!

Please leave your message, we will contact you asap!